| Capability | Value |
|---|---|
| Text to video | Yes |
| Image to video | Yes |
| First/last frame | Yes |
| Reference video | Yes |
| Native audio | Yes |
| Lip sync | No |
| Motion transfer | No |
| Parameter | Value |
|---|---|
| Aspect ratio | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 · adaptive |
按实际 token 结算,草稿与正式视频分别计费
| Standard prices | Credits |
|---|---|
| 720p · 5 秒 | 143 |
| 1080p · 5 秒 | 354 |
Figures come from the same estimator the generation form calls before you spend anything.