The official GPT-Image-2 channel, with one more quality setting than the standard one.
Instruction following and the reference-image ceiling match the standard channel; the difference is that setting and what it requires.
| Capability | Value |
|---|---|
| Text to image | Yes |
| Image to image | Yes |
| Multi-reference | Yes |
| Precise edit | No |
| Quality tiers | Yes |
| Parameter | Value |
|---|---|
| Image size | 1K / 2K / 4K |
| Aspect ratio | 1:1 · 2:3 · 3:2 · 3:4 · 4:3 · 4:5 · 5:4 · 9:16 · 16:9 · 21:9 |
| Reference images | 4 |
| Quality tiers | Yes |
按张计费,随尺寸档与质量变化
| Standard prices | Credits |
|---|---|
| 1K | 8 |
| 2K | 15 |
| 4K | 25 |
Figures come from the same estimator the generation form calls before you spend anything.