The everyday default: reliable quality, reliable text rendering, and good consistency across several reference images.
1K / 2K / 4K, and up to 14 reference images — the same ceiling as the fast tier in the family.
| Capability |
|---|
| Value |
|---|
| Text to image | Yes |
| Image to image | Yes |
| Multi-reference | Yes |
| Precise edit | No |
| Quality tiers | No |
| Parameter | Value |
|---|---|
| Image size | 1K / 2K / 4K |
| Aspect ratio | 1:1 · 2:3 · 3:2 · 3:4 · 4:3 · 4:5 · 5:4 · 9:16 · 16:9 · 21:9 |
| Quality tiers | No |
按张计费,随尺寸档变化
| Standard prices | Credits |
|---|---|
| 1K | 15 |
| 2K | 15 |
| 4K | 30 |
Figures come from the same estimator the generation form calls before you spend anything.