Built for precise editing — the only image model that carries the edit capability.
Ratios are derived from pixel size, so framing is barely limited, including extremes like 1:4 and 8:1.
| Capability | Value |
|---|---|
| Text to image | Yes |
| Image to image | Yes |
| Multi-reference | Yes |
| Precise edit | Yes |
| Quality tiers | No |
| Parameter | Value |
|---|---|
| Image size | 1K / 2K |
| Aspect ratio | 1:1 · 1:4 · 1:8 · 2:3 · 3:2 · 3:4 · 4:1 · 4:3 · 4:5 · 5:4 · 8:1 · 9:16 · 16:9 · 21:9 |
| Reference images | 10 |
| Quality tiers | No |
按张计费,随尺寸档变化
| Standard prices | Credits |
|---|---|
| 1K | 6 |
| 2K | 15 |
Figures come from the same estimator the generation form calls before you spend anything.