The tier with the best grasp of Chinese-language scenes and layout, at up to 9 reference images.
There is a standard tier in the same family; both share the reference ceiling and differ in size and cost.
| Capability | Value |
|---|---|
| Text to image | Yes |
| Image to image | Yes |
| Multi-reference | Yes |
| Precise edit | No |
| Quality tiers | No |
| Parameter | Value |
|---|---|
| Image size | 1K / 2K / 4K |
| Aspect ratio | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 |
| Reference images | 9 |
| Quality tiers | No |
按张计费,随尺寸档变化
| Standard prices | Credits |
|---|---|
| 1K | 6 |
| 2K | 8 |
| 4K | 12 |
Figures come from the same estimator the generation form calls before you spend anything.